Investment Rates
Effective January 1, 2025:
Account Type | Rate | Minimum to open |
All Custodial/Demand | 3.75% | $1,000.00 |
New 6 Month MDC* ** | 3.25% | $1,000.00 |
New 1 Year MDC* ** | 3.50% | $1,000.00 |
New 2 Year MDC* | 3.25% | $1,000.00 |
New 3 Year MDC* | 3.00% | $1,000.00 |
*Mission Development Certificates
**The new increase in rates will apply to NEW MDCs and any MDCs that are being renewed on January 1, 2025, or after.
Under no circumstances can a depositor deposit, draw or close an MDC during its term.
Contact the Investment & Loan Coordinator