Medical, Vision and Dental Monthly Insurance Rates
A printable version of the plan rates can be found here: (Document titled “2023 ALL RATES”) https://drive.google.com/drive/folders/19vnM0dY8AdwsJDbHO-Gn2mDNLSdq1E7_?usp=sharing
Effective January 1, 2023
DENTAL AND VISION PLANS
| Anthem Dental Plans | Low Dental | High Dental | VSP Vision Plans | Core Vision | Buy-Up Vision |
| Employee | $40.00 | $70.00 | Employee | $3.43 | $13.70 |
| EE + 1 Dependent | $93.00 | $155.00 | EE + 1 Dependent | $6.87 | $27.43 |
| EE + 2 or More | $132.00 | $216.00 | EE + 2 or More | $10.27 | $39.04 |
MEDICAL INSURANCE
CALIFORNIA PLANS (Sutter Health Plus and Kaiser Permanente)
Sutter Health Plus HMO
| Employee | $1.207.57 |
| EE + Spouse | $2,656.68 |
| EE + Child(ren) | $2,173.61 |
| Family | $3,743.43 |
Kaiser Permanente HMO
| Employee | $1,079.86 |
| EE + Spouse | $2,375.68 |
| EE + Child(ren) | $1,943.74 |
| Family | $3,347.56 |
OUTSIDE OF CALIFORNIA PLAN
Kaiser Northwest HMO
| Employee | $740.41 |
| EE + 1 Dependent | $1,480.82 |
| 2EE + 2 or more Dependents | $2,221.23 |
Sutter Health Plus DHMO
| Employee | $1,043.60 |
| EE + Spouse | $2,295.97 |
| EE + Child(ren) | $1,878.41 |
| Family | $3,235.13 |
Kaiser Permanente HRA
| Employee | $867.51 |
| EE + Spouse | $1,879.62 |
| EE + Child(ren) | $1,573.14 |
| Family | $2,562.88 |


